QMB-T Series
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 500(without Glass), 400(with Glass) |
| Contrast Ratio⁵ | 4000:1(without glass) |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8ms |
| Contrast Ratio (Dynamic) | Mega |
| Operation Time Support | 24/7 |
| Connectivity | |
| HDMI In | 3 |
| DP In | 1 |
| Version of HDMI | 2 |
| Version of DP | 1.2 |
| Version of HDCP | 2.2 |
| USB | 2 |
| IR In | Yes |
| Audio In | No |
| Audio Out | Stereo Mini Jack |
| RS232 In | Yes |
| RS232 Out | Yes |
| RJ45 In | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| Optional Features | |
| Touch | Yes |
| System on Chip | |
| OS Version | Tizen 6.5 |
| Flash Memory Size | 16GB |
| Dimensions & Size-Specific | 43" | 55" |
| Set Dimension (WxHxD) | 986.2 x 584.4 x 56.7 mm | 1253.8 x 734.6 x 56.7 mm |
| Package Dimension | 1134 x 725 x 141 mm | 1421 x 884 x 165 mm |
| Net Weight | 14.5 kg | 26.9 kg |
| Package Weight | 18.7 kg | 32.5 kg |
| VESA Mount | 200 x 200 mm | 200 x 200 mm |
| Documents & Downloads | |||
| Spec Sheet | ↓ QMB-T Spec Sheet | ||
| Mechanical Drawings |
| ||