QN90D Series
Category | Specification | |
Product Type | QLED | |
Series | QN90D | |
Display | Resolution | 3,840 x 2,160 |
Video | Picture Engine | NQ4 AI Gen2 Processor |
Native Refresh Rate | 100 | |
Motion Rate | 200 | |
HDR (High Dynamic Range) | Neo Quantum HDR | |
Contrast | Quantum Matrix Technology | |
HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
Micro Dimming | Ultimate UHD Dimming | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Web Browser | Yes | |
Connectivity | Wi-Fi | Yes (WiFi5) |
HDMI | 4 | |
Anynet+ (HDMI-CEC) | Yes | |
USB | 2 x USB-A | |
Ethernet (LAN) | 1 | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
HDMI Audio Return Channel | eARC | |
Bluetooth | Yes (BT5.2) | |
Dimensions | 43 Inch | 50 Inch | 55 Inch | 65 Inch | 75 Inch | 85 Inch | 98 Inch |
Set Size with Stand (WxHxD) | 960.8 x 619.9 x 220.0 mm | 1113.6 x 705.4 x 220 mm | 1227.4 x 768.2 x 237.0 mm | 1446.3 x 891.3 x 270.6 mm | 1670.0 x 1017.2 x 301.2 mm | 1892.2 x 1143.0 x 321.3 mm | 2185.1 x 1305.9 x 364.9 mm |
Set Size without Stand (WxHxD) | 960.8 x 558.9 x 26.9 mm | 1113.6 x 644.1 x 26.9 mm | 1227.4 x 705.6 x 26.9 mm | 1446.3 x 828.7 x 26.9 mm | 1670.0 x 957.4 x 27.7 mm | 1892.2 x 1081.9 x 27.9 mm | 2185.1 x 1249.3 x 31.1 mm |
VESA Spec | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm | 600 x 400 mm | 600 x 400 mm |
Weight (kg) | 13.4 with stand
9.4 w/o stand | 17.6 with stand
13.5 w/o stand | 20.6 with stand
17.7 w/o stand | 27.5 with stand
24.2 w/o stand | 39.7 with stand
34.1 w/o stand | 49.9 with stand
43.5 w/o stand | 70.6 with stand
61.4 w/o stand |