Android WAF Series
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 400 nit |
| Contrast Ratio⁵ | 1,200:1 |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8ms |
| Glass Haze | 25% |
| Operation Time Support | 12/7 |
| Connectivity | |
| HDMI In | 2 |
| Version of HDMI | 2.1 |
| Version of HDCP | 2.1 |
| USB | 4 |
| Audio In | Stereo Mini Jack |
| Audio Out | Stereo Mini Jack |
| Video Out | Yes |
| RS232 In | Yes |
| RJ45 In | Yes |
| WiFi | Wi-Fi 5: 802.11ac |
| Bluetooth | Yes |
| Mechanical | |
| Bezel Colour | Black |
| Frame Material | Aluminium |
| Optional Features | |
| Touch | Yes |
| System on Chip | |
| OS Version | Android-14 |
| Dimensions & Size-Specific | 65" | 75" | 86" |
| Set Dimension (WxHxD) | 1482.1 x 897.5 x 87.7 mm | 1716.5 x 1031.9 x 87.7 mm | 1961.8 x 1170 x 87.7 mm |
| Package Dimension | 1640 x 1010 x 185 mm | 1860 x 1125 x 185 mm | 2095 x 1265 x 185 mm |
| Net Weight | 36.2 kg | 49.2 kg | 62.5 kg |
| Package Weight | 44.5 kg | 58.8 kg | 74.1 kg |
| VESA Mount | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm |
| Bezel Width | 14.0mm | 17.2mm | 17.2mm |
| Documents & Downloads | |
| Spec Sheet | ↓ WAF Spec Sheet |