QB24C 24 inch FHD Commercial Screen
Stock Code:
LH24QBCEBGCXXY
Description
| Specifications | |
| Display | |
| Resolution | 1,920 x 1,080 |
| Brightness (Typ) | 250 nit |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 14ms |
| Glass Haze | 25 % |
| Operation Time Support | 16/7 |
| Connectivity | |
| HDMI In | 1 |
| DP In | No |
| Version of HDMI | 1.4 |
| Version of DP | No |
| Version of HDCP | 2.2 |
| USB | 1 |
| IR In | Yes |
| Audio In | No |
| Audio Out | Stereo Mini Jack |
| RS232 In | Yes |
| RJ45 In | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| System on Chip | |
| OS Version | Tizen 7.0 |
| Dimensions & Size-Specific | 23.8" |
| Set Dimension (WxHxD) | 547.9 x 334.4 x 31.8 mm |
| Package Dimension | 620 x 419 x 122 mm |
| Net Weight | 3.0 kg |
| Package Weight | 4.1 kg |
| VESA Mount | 100 x 100 mm |
| Bezel Width | UD : 17.9 / LR : 9.4 |
| Documents & Downloads | |
| Spec Sheet | ↓ QB24C Spec Sheet |
| Mechanical Drawing | ↓ 23.8" Drawing |