WAD Series Education Pricing with 7 Year Warranty Available
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 400 nit |
| Contrast Ratio⁵ | 1,200:1 |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8ms |
| Glass Haze | 25% |
| Connectivity | |
| HDMI In | 3 |
| Version of HDMI | 2 |
| Version of HDCP | 2.1 |
| USB | 5 (2.0 X1, 3.0X4) |
| IR In | Yes |
| Audio In | Stereo Mini Jack |
| Audio Out | Stereo Mini Jack |
| Video Out | Yes |
| RS232 In | Yes |
| RS232 Out | Yes |
| RJ45 In | Yes |
| RJ45 Out | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| Mechanical | |
| Bezel Colour | Space Gray |
| Frame Material | Non-Glossy |
| Optional Features | |
| Touch | Yes |
| System on Chip | |
| OS Version | Android-13 |
| Dimensions & Size-Specific | 65" | 75" | 86" |
| Set Dimension (WxHxD) | 1488 x 897 x 88 mm | 1709 x 1020 x 88 mm | 1957 x 1160 x 99 mm |
| Package Dimension | 1628 x 1024 x 208 mm | 1863 x 1140 x 225 mm | 2110 x 1283 x 225 mm |
| Net Weight | 33.9 kg | 45.5 kg | 56.5 kg |
| Package Weight | 42.9 kg | 57.6 kg | 74.3 kg |
| VESA Mount | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm |
| Bezel Width | 16.4mm(U), 16.4mm(L/R), 44.9mm(B) | 16.4mm(U), 16.4mm(L/R), 44.9mm(B) | 16.4mm(U), 16.4mm(L/R), 44.9mm(B) |
| Documents & Downloads | |
| Spec Sheet | ↓ WAD Spec Sheet |