QB85R-B 85" UHD Commercial Screen
Stock Code:
LH85QBRBDGCXXY
Description
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 350 nit |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 6ms |
| Glass Haze | 2% |
| Contrast Ratio (Dynamic) | Mega |
| Connectivity | |
| HDMI In | 2 |
| DP In | No |
| DVI In | Yes |
| Version of HDMI | 2 |
| Version of DP | No |
| Version of HDCP | 2.2 |
| USB | 2 |
| IR In | Yes |
| Audio In | Yes |
| Audio Out | Stereo Mini Jack |
| RS232 In | Yes |
| RS232 Out | Yes |
| RJ45 In | Yes |
| WiFi | Yes |
| System on Chip | |
| OS Version | Tizen 4.0 |
| Dimensions & Size-Specific | 85" |
| Set Dimension (WxHxD) | 1897.8 x 1080.8 x 56.7 mm |
| Package Dimension | 2090 x 1247 x 260 mm |
| Net Weight | 48.4 kg |
| Package Weight | 63.7 kg |
| VESA Mount | 600 x 400 mm |
| Bezel Width | 10.9(T/L/R) 12.9(B) |
| Documents & Downloads | |
| Spec Sheet | ↓ QB85R-B Spec Sheet |
| Mechanical Drawing | ↓ 85" Drawing |