QE98C 98 Inch UHD Commercial Screen
Stock Code:
LH98QECEDGCXXY
Description
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 450 nit |
| Contrast Ratio⁵ | 5,000:1 |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8ms |
| Glass Haze | 2% |
| Operation Time Support | 16/7 |
| Connectivity | |
| HDMI In | 4 |
| DP In | No |
| Version of HDMI | 2 |
| Version of HDCP | 2.2 |
| USB | 2 |
| IR In | No |
| Audio In | No |
| RS232 In | Yes |
| RJ45 In | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| System on Chip | |
| OS Version | Tizen 6.5 |
| Dimensions & Size-Specific | 98" |
| Set Dimension (WxHxD) | 2180.6 x 1243.9 x 48.4 mm |
| Package Dimension | 2379 x 1431 x 350 mm |
| Net Weight | 56.3 kg |
| Package Weight | 87.8 kg |
| VESA Mount | 600 x 400 mm |
| Bezel Width | 3 bezeless |
| Documents & Downloads | |
| Spec Sheet | ↓ QE98C Spec Sheet |