QB13C-T 13" Interactive Touch
Stock Code:
LH13QBCTBGBXXY
Description
| Specifications | |
| Display | |
| Resolution | 1,920 x 1,080 |
| Pixel Pitch (HxV) | 0.153 x 0.153 mm |
| Brightness (Typ) | 500(w/o Touch Glass) |
| Contrast Ratio⁵ | 600:1 |
| Viewing Angle (H/V) | 170/170 |
| Response Time | 30ms |
| Glass Haze | 25 % |
| Operation Time Support | 16/7 |
| Connectivity | |
| HDMI In | 1 |
| DP In | No |
| Version of HDMI | 1.4 |
| Version of DP | No |
| USB | 2 |
| IR In | No |
| Audio In | No |
| Audio Out | Stereo Mini Jack |
| RS232 In | Stereo Mini Jack |
| RJ45 In | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| Optional Features | |
| Touch | Yes |
| System on Chip | |
| OS Version | Tizen 7.0 |
| Dimensions & Size-Specific | 13" |
| Set Dimension (WxHxD) | 322.0 x 193.5 x 22.0 mm |
| Package Dimension | 520 x 64 x 238 mm |
| Net Weight | 1.1 kg |
| Package Weight | 2.0 kg |
| VESA Mount | 100 x 100 mm |