QBC Series
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 350 nit |
| Viewing Angle (H/V) | 178/178 |
| Glass Haze | 2% |
| Operation Time Support | 16/7 |
| Connectivity | |
| HDMI In | 3 |
| DP In | No |
| Version of HDMI | 2 |
| Version of DP | No |
| Version of HDCP | 2.2 |
| USB | 2 |
| IR In | Yes |
| Audio In | No |
| Audio Out | Stereo Mini Jack |
| RS232 In | Yes |
| RS232 Out | Yes |
| RJ45 In | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| System on Chip | |
| OS Version | Tizen 7.0 |
| Dimensions & Size-Specific | 43" | 50" | 55" | 65" | 75" | 85" |
| Set Dimension (WxHxD) | 969.5 x 557.8 x 28.5 mm | 1124.1 x 644.8 x 28.5 mm | 1237.9 x 708.8 x 28.5 mm | 1456.8 x 831.9 x 28.5 mm | 1682.3 x 960.4 x 28.5 mm | 1904.3 x 1085.3 x 28.5 mm |
| Package Dimension | 1093 x 667 x 126 mm | 1246 x 761 x 131 mm | 1403 x 835 x 148 mm | 1616 x 945 x 164 mm | 1839 x 1113 x 180 mm | 2077 x 1222 x 210 mm |
| Net Weight | 8.8 kg | 11.8 kg | 15.7 kg | 21.5 kg | 33.4 kg | 41.9 kg |
| Package Weight | 11.3 kg | 14.9 kg | 19.9 kg | 28.0 kg | 43.5 kg | 53.9 kg |
| VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm | 600 x 400 mm |
| Bezel Width | 11.5mm (even) | 11.5mm (even) | 11.5mm (even) | 11.5mm (even) | 13.4mm (even) | 13.9mm (even) |
| Documents & Downloads | |||||||
| Spec Sheet | ↓ QBC Spec Sheet | ||||||
| Mechanical Drawings |
| ||||||