OM46B 46" High Bright Panel
Stock Code:
LH46OMBEBGBXXY
Description
| Specifications | |
| Display | |
| Resolution | 1,920 x 1,080 |
| Brightness (Typ) | 4,000 nit |
| Contrast Ratio⁵ | 6,000:1 |
| Viewing Angle (H/V) | 178/178 |
| Operation Time Support | 24/7 |
| Connectivity | |
| HDMI In | 2 |
| DP In | 1 |
| Version of HDMI | 2 |
| Version of DP | 1.2 |
| Version of HDCP | 2.2 |
| USB | 1 |
| IR In | Yes |
| Audio In | No |
| Audio Out | Stereo Mini Jack |
| Video Out | Yes |
| Power Out | No |
| RS232 In | Yes |
| RS232 Out | Yes |
| RJ45 In | Yes |
| RJ45 Out | Yes |
| WiFi | Yes |
| System on Chip | |
| OS Version | Tizen 5.0 |
| Dimensions & Size-Specific | 46" |
| Set Dimension (WxHxD) | 1062.0 x 616.6 x 54.5 mm |
| Package Dimension | 1189 x 757 x 158 mm |
| Net Weight | 18.2 kg |
| Package Weight | 23 kg |
| VESA Mount | 400 x 400 mm |
| Bezel Width | 19.9 mm |
| Documents & Downloads | |
| Spec Sheet | ↓ OM Series Spec Sheet |
| Mechanical Drawing | ↓ 46" Drawing |