OH75A 75" Outdoor IP Rated 3500 nits
Stock Code:
LH75OHAEBGBXXY
Description
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 3500 nit |
| Operation Time Support | 24/7 |
| Connectivity | |
| HDMI In | 2 |
| DP In | 1 |
| Version of HDMI | 2 |
| Version of DP | 1.2 |
| Version of HDCP | 2.2 |
| USB | 1 |
| IR In | No |
| HDBaseT Out | No |
| Audio Out | Stereo Mini Jack |
| Power Out | No |
| RS232 In | Yes |
| RJ45 In | Yes |
| WiFi | No |
| Mechanical | |
| Glass Thickness | 5T |
| Glass Film | IR-Cut Film |
| Frame Material | Metal (Aluminum) |
| System on Chip | |
| OS Version | Tizen 5.0 |
| Dimensions & Size-Specific | 75" |
| Set Dimension (WxHxD) | 1774.8 x 1053.4 x 130 mm |
| Package Dimension | 1932 x 1251 x 367 mm |
| Net Weight | 134 kg |
| Package Weight | 150 kg |
| VESA Mount | 870 x 1,118.4 (M8 x 4Hole) 260 x 1,118.4 (M8 x 4Hole) |
| Bezel Width | 59.8 |
| Documents & Downloads | |
| Spec Sheet | ↓ OH Spec Sheet |
| Mechanical Drawing | ↓ 75" Drawing |