QHC Series
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 700 nit |
| Viewing Angle (H/V) | 178/178 |
| Glass Haze | 25% |
| Operation Time Support | 24/7 |
| Connectivity | |
| HDMI In | 3 |
| DP In | 1 |
| Version of HDMI | 2 |
| Version of DP | 1.2 |
| Version of HDCP | 2.2 |
| USB | 2 |
| IR In | Yes |
| Audio In | No |
| Audio Out | Stereo Mini Jack |
| RS232 In | Yes |
| RS232 Out | Yes |
| RJ45 In | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| System on Chip | |
| OS Version | Tizen 7.0 |
| Dimensions & Size-Specific | 43" | 50" | 55" | 65" | 75" | 98" |
| Set Dimension (WxHxD) | 969.5 x 557.8 x 28.5 mm | 11241 x 644.8 x 28.5 mm | 1237.9 x 708.8 x 28.5 mm | 1456.8 x 831.9 x 28.5 mm | 1682.3 x 960.4 x 28.5 mm | 2193.2 x 1248.8 x 48.1 mm |
| Package Dimension | 1093 x 667 x 126 mm | 1246 x 761 x 131 mm | 1403 x 835 x 148 mm | 1616 x 945 x 164 mm | 1839 x 1113 x 180 mm | 2370 x 1395 x 230 mm |
| Net Weight | 9.3 kg | 12.4 kg | 16.9 kg | 22.7 kg | 34.6 kg | 56.3 kg |
| Package Weight | 11.8 kg | 16.2 kg | 21.1 kg | 29.6 kg | 45.3 kg | 77.2 kg |
| VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm | 600 x 400 mm |
| Bezel Width | 11.5mm (even) | 11.5mm (even) | 11.5mm (even) | 11.5mm (even) | 13.4mm (even) | 14.8mm (even) |
| Documents & Downloads | |||||||
| Spec Sheet | ↓ QHC Spec Sheet | ||||||
| Mechanical Drawings |
| ||||||