WMB Flip Pro
| Specifications | |
| Display | |
| Panel Type | VA |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 350cd/m2 (w/o glass), 220cd/m2 (w/glass) |
| Contrast Ratio⁵ | 4000:1(without glass) |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8ms |
| Glass Haze | 2%(without glass) |
| Operation Time Support | 12/7 |
| Connectivity | |
| HDMI In | 2 |
| DP In | 1 |
| Version of DP | 1.2 |
| Version of HDCP | 2.2 |
| Audio Out | Stereo Mini Jack |
| RS232 In | Yes |
| RJ45 In | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| Optional Features | |
| Touch | Yes |
| System on Chip | |
| OS Version | Tizen 6.5 |
| Flash Memory Size | 32GB |
| Dimensions & Size-Specific | 55" | 65" | 75" | 85" |
| Set Dimension (WxHxD) | 1297.4 x 768.2 x 59.9 mm | 1522.4 x 897.6 x 62.9 mm | 1724 x 1026.3 x 89 mm | 1945.8 x 1151.1 x 89 mm |
| Package Dimension | 1464 x 915 x 190 mm | 1691 x 1055 x 198 mm | 1905 x 1189 x 287 mm | 2136 x 1318 x 260 mm |
| Net Weight | 28.6 kg | 39.7 kg | 59.3 kg | 75.2 kg |
| Package Weight | 35.9 kg | 48.2 kg | 72.2 kg | 91.6 kg |
| VESA Mount | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm | 600 x 400 mm |
| Bezel Width | 26.2 | 26.2 | 20.4mm(T/LR), 44.7mm(B) | 20.4mm(T/LR), 44.7mm(B) |
| Documents & Downloads | |||||
| Spec Sheet | ↓ WMB Spec Sheet | ||||
| Mechanical Drawings |
| ||||