Raptor V3 Series
The MAXHUB Raptor Series V3 is a large-format all-in-one DVLED display engineered for serious meeting rooms, training facilities, and showrooms. Available from 120" to 220" in six sizes with SMD pixel pitches from P1.2 to P2.0, the V3 eliminates external processors, signal racks, and power cabinets entirely. At just 28mm slim with front access maintenance across all sizes, it delivers a clean wall-mounted installation with no compromises on performance.
|
120" to 220" — Six Sizes
From intimate large boardrooms to landmark showroom installations. The V3 range covers 120", 138", 150", 165", 180", and 220" with 16:9 aspect ratio across all sizes. The 220" model delivers full 4K UHD resolution at P1.2. |
High Performance Computing
Octa-core CPU (4xA76 + 4xA55) at 2.4GHz, 8GB RAM, 64GB storage, and a 6 TOPS NPU for AI-assisted performance. Android 13 built-in with an optional Windows PC module for full desktop capability. |
|
Immersive 4.2 Channel Audio
Built-in 4.2 channel speaker system with four 30W drivers delivers room-filling audio without external sound equipment. No additional AV infrastructure needed for standard meeting room use. |
Wireless & Wired Collaboration
Wi-Fi 6 (2.4/5GHz dual band) and Bluetooth 5.3 for seamless wireless connectivity. Four HDMI inputs (2 internal, 2 external), USB 3.0, USB-C, and PoE. Compatible with Google Meet, Zoom, Webex, and Microsoft Teams. |
|
28mm Ultra-Slim Profile
Under 10 lbs per cabinet at just 28mm depth. Wall-mount ready with full front access maintenance across all sizes from 120" to 180". Mobile stand and floor stand installation also supported on smaller sizes. |
Intelligent Ambient Sensing
Built-in light sensor automatically adjusts brightness between 100 and 600 nits based on ambient room conditions. 3840Hz refresh rate and 6500:1 contrast ratio ensures consistent image quality under any lighting. |
| Specification | 120" | 138" | 150" | 165" | 180" | 220" |
| Model | LX120V07 | LX138V07 | LX150V07 | LX165V07 | LX180V07 | LX220V18 |
| Pixel Pitch | P1.3 | P1.5 | P1.7 | P1.9 | P2.0 | P1.2 |
| Resolution | 1920 x 1080 | 3840 x 2160 | ||||
| Overall Size (W x H) | 2694 x 1624mm | 3080 x 1840mm | 3360 x 1998mm | 3690 x 2183mm | 4026 x 2373mm | 4910 x 2869mm |
| Net Weight | 87kg | 122kg | 131kg | 172kg | 185kg | 296kg |
| Screen Thickness | 28mm | |||||
| LED Type | SMD | |||||
| Brightness | 100 to 600 nits (Adjustable) | |||||
| Refresh Rate | 3840Hz | |||||
| Contrast Ratio | 6500:1 | |||||
| Viewing Angle (H/V) | 160° / 140° | |||||
| Gray Scale | 13 to 16-bit | |||||
| Operating System | Android 13 | |||||
| CPU | Octa-core (4xA76 + 4xA55) 2.4GHz | |||||
| RAM / Storage | 8GB / 64GB | |||||
| Audio | 4.2 Channel / 4 × 30W | |||||
| Wireless | Wi-Fi 6 (2.4/5GHz) + Bluetooth 5.3 | |||||
| HDMI | In: 4 (HDMI 2.0 ×1, HDMI 1.4 ×3) | Out: 1 | |||||
| USB | USB 3.0 ×2, USB 2.0 ×1, USB-C ×1, PoE ×1 | |||||
| Maintenance | Front Access | |||||
| Max Power Consumption | 0.94KW | 1.45KW | 1.45KW | 2.05KW | 2.05KW | 3.65KW |
| Power Input | 100-240VAC 50/60Hz | |||||
| LED Lifespan | 100,000 hrs | |||||
| Operating Temperature | -10°C to 40°C | |||||
| Size | Model | Pitch | Resolution | Overall Size (W x H) | Min. Viewing | Installation |
| 120" | LX120V07 | P1.3 | 1920 x 1080 | 2694 x 1624mm | ≥2.8m | Wall / Stand |
| 138" | LX138V07 | P1.5 | 1920 x 1080 | 3080 x 1840mm | ≥3.2m | Wall / Stand |
| 150" | LX150V07 | P1.7 | 1920 x 1080 | 3360 x 1998mm | ≥3.4m | Wall / Stand |
| 165" | LX165V07 | P1.9 | 1920 x 1080 | 3690 x 2183mm | ≥3.8m | Wall / Stand |
| 180" | LX180V07 | P2.0 | 1920 x 1080 | 4026 x 2373mm | ≥4.0m | Wall Only |
| 220" | LX220V18 | P1.2 | 3840 x 2160 | 4910 x 2869mm | ≥5.0m | Wall Only |
|
Large Meeting Room
Boardrooms and executive conference spaces
|
Training Facility
Corporate and government training rooms
|
Showroom
Premium brand and product experience spaces
|
Auditorium
Large audience presentations and events
|
Contact our sales team for a quote.