OM75A 75" Window Display 4000 nits
Stock Code:
LH75OMAEBGBXXY
Description
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typ) | 4000 nit |
| Viewing Angle (H/V) | 178/178 |
| Operation Time Support | 24/7 |
| Connectivity | |
| HDMI In | 2 |
| DP In | 1 |
| Version of HDMI | 2 |
| Version of DP | 1.2 |
| Version of HDCP | 2.2 |
| USB | 1 |
| IR In | Yes |
| HDBaseT Out | No |
| Audio In | No |
| Audio Out | Stereo Mini Jack |
| Video Out | Yes |
| Power Out | No |
| RS232 In | Yes |
| RS232 Out | Yes |
| RJ45 In | Yes |
| WiFi | Yes |
| System on Chip | |
| OS Version | Tizen 5.0 |
| Dimensions & Size-Specific | 75" |
| Set Dimension (WxHxD) | 1703.1 x 981.1 x 85.4 mm |
| Package Dimension | 1890 x 1144 x 215 mm |
| Net Weight | 37.2 kg |
| Package Weight | 48.5 kg |
| VESA Mount | 400 x 400 mm |
| Bezel Width | 23.9mm |
| Documents & Downloads | |
| Spec Sheet | ↓ OM Series Spec Sheet |
| Mechanical Drawing | ↓ 75" Drawing |