QET Series
| Specifications | |
| Display | |
| Resolution | 3,840 x 2,160 |
| Brightness (Typical) | 300 |
| Contrast Ratio⁵ | 4,000:1 |
| Glass Haze | 2% |
| Brightness (Typ) | 300 nit |
| Operation Time Support | 16/7 |
| Connectivity | |
| HDMI In | 2 |
| USB | 1 |
| Audio Out | Stereo Mini Jack |
| RS232 In | Stereo Mini Jack |
| RJ45 In | Yes |
| 3G Dongle | No |
| Version of HDMI | 2.0 |
| Version of DP | No |
| Version of HDCP | 2.2 |
| Internal Player (MagicInfo) | |
| MagicInfo Daisychain Videowall Support | No |
| System on Chip | |
| OS Version | Tizen 4.0 |
| Dimensions & Size-Specific | 43" | 50" | 55" | 65" | 75" | 85" |
| Set Dimension (WxHxD) | 963.9 x 558.9 x 59.6 mm | 1116.8 x 644.2 x 59.9 mm | 1230.5 x 707.2 x 59.9 mm | 1449.4 x 830.3 x 59.9 mm | 1673.2 x 958.2 x 59.9 mm | 1900.9 x 1086.2 x 26.9 mm |
| Package Dimension | 1081 x 670 x 143 mm | 1264 x 780 x 150 mm | 1386 x 843 x 158 mm | 1606 x 963 x 184 mm | 1840 x 1118 x 198 mm | 2075 x 1237 x 220 mm |
| Net Weight | 8.4 kg | 11.7 kg | 14.1 kg | 21.2 kg | 30.9 kg | 41.5 kg |
| Package Weight | 12.1 kg | 16.1 kg | 19.3 kg | 29.4 kg | 41.5 kg | 54.3 kg |
| VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm | 600 x 400 mm |
| Bezel Width | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
| Documents & Downloads | |||||||
| Spec Sheet | ↓ QET Spec Sheet | ||||||
| Mechanical Drawings |
| ||||||